Code | LPM | BAR | Size | Datasheet | .STP | .DXF | |
D-ECPRV | 8 | 35 | 10 | 3 Way, 2 Pos. | |||
D-EGPRZ | 30 | 31 | 10 | 3 Way | |||
D-ESPRZ | 114 | 31 | 10 | 3 Way | |||
D-IPDAR43C-L | 3.8 | 50 | NA | Direct Acting | |||
D-IPDAR43C-H | 3.8 | 350 | NA | Direct Acting | |||
D-IPPRZ59 | 30 | 50 | NA | Pilot Operated |
Warning: The specifications/application data shown in our catalogs and data sheets are intended only as a general guide for the product described (herein). Any specific application should not be undertaken without independent study, evaluation, and testing for suitability.