| 3 Way | Model | Size | Ports | Port Size | Datasheet | .STP | .DXF |
| MC | 07 | 3 | 1/4 | B-DMCA3* | |||
| PP | 08 | 3 | 1/4-3/8 | B-DPP*3* | |||
| DF | 10 | 3 | 1/4-3/8-1/2 | B-DDF*3* | |||
| TR | 12 short | 3 | 1/2-3/4 | B-DTR*3* | |||
| HU | 12 | 3 | 1/2 | B-DHUC3* | |||
| SK | 16 | 3 | 1/2-3/4-1 | B-DSK*3* | |||
| SL | 16 short | 3 | 3/4-1 | B-DSL*3* |
Warning: The specifications/application data shown in our catalogs and data sheets are intended only as a general guide for the product described (herein). Any specific application should not be undertaken without independent study, evaluation, and testing for suitability.