Code | LPM | BAR | Size | Datasheet | .STP | .DXF | |
D-UAS2G | 5.7 | 275 | 07 | 2 Way N.C. Spool | |||
D-HAS2G | 8 | 276 | 07 | 2 Way N.C. Spool | |||
D-PBS2G | 30 | 210 | 08 | 2 Way N.C. Spool | |||
D-DES2G | 30 | 210 | 10 | 2 Way N.C. Spool | |||
D-HES2G | 57 | 275 | 10 | 2 Way N.C. Spool |
Warning: The specifications/application data shown in our catalogs and data sheets are intended only as a general guide for the product described (herein). Any specific application should not be undertaken without independent study, evaluation, and testing for suitability.