Download our complete Standard Knob Assemblies PDF here.
Code | Description | To Suit | Thread Size | Material | Colour | |
PT-KN22020080 | Star Knob | Various | 1/4 – 28 UNF | Aluminium | Red | |
PT-KN22020058 | Star Knob | Various | 3/8 – 28 UNF | Aluminium | Red | |
PT-KN22020049 | Knob | Various | 3/8 – 24 UNF | Steel (plated) | Gold | |
PT-KN22020004 | Knob /Locking Ring | Various | 1/2 – 20 UNF | Steel (plated) | Gold | |
PT-KN22020257 | Knob | Various | 1/2 – 20 UNF | Steel (plated) | Gold | |
PT-KN34502024 | Knob | D-PBMCA | 1/4 – 18 UNF | Plastic | Black | |
PT-KN22020005 | Knob | D-DENVA /FCH | 5/16 – 24 UNF | Plastic | Black | |
PT-KN34502008 | Knob | D-DEFCA | 1/4 – 20 UNF | Plastic | Black | |
PT-KN34502000 | Knob | D-DEMCA /B/F/S | 5/16 – 18 UNF | Plastic | Black | |
PT-KN0K001 | Knurled Knob | D-MANVA D-MARVA D-PBNVA D-PBRV* D-PBRW* | 3/8 – 24 UNF | Aluminium | Red | |
PT-KN0K010 | Solenoid Manual Override Pull Knob | D-P* D-D* D-TT D-SJ | Shaft 11mm | Aluminium | Red |
Download our complete Standard Knob Assemblies PDF here.
Warning: The specifications/application data shown in our catalogs and data sheets are intended only as a general guide for the product described (herein). Any specific application should not be undertaken without independent study, evaluation, and testing for suitability.