Code | LPM | BAR | Size | Datasheet | .STP | .DXF | |
D-MAS2E | 0.95 | 210 | 07 | ||||
2 Way N.C. Bi-Dir. Poppet | |||||||
T-PBS2I | 15 | 250 | 08 | ||||
2 Way N.C. Bi-Dir. Poppet | |||||||
D-DES2I | 10 | 210 | 10 | ||||
2 Way N.C. Bi-Dir. Poppet | |||||||
T-HBS2L | 45 | 350 | 08 | ||||
2 Way N.C. Bi-Dir. Poppet |
Warning: The specifications/application data shown in our catalogs and data sheets are intended only as a general guide for the product described (herein). Any specific application should not be undertaken without independent study, evaluation, and testing for suitability.