Code | LPM | BAR | Size | Datasheet | .STP | .DXF | |
D-DFFCQ | 38 | 210 | 10 | ||||
Adj. Priority Flow Control | |||||||
D-SKFCQ | 95 | 210 | 16 | ||||
Priority Flow Control | |||||||
D-DFFCP | 38 | 210 | 10 | ||||
Fixed Priority Flow Control | |||||||
D-SKFCP | 95 | 210 | 16 | ||||
Fixed Priority Flow Control |
Warning: The specifications/application data shown in our catalogs and data sheets are intended only as a general guide for the product described (herein). Any specific application should not be undertaken without independent study, evaluation, and testing for suitability.