Code | LPM | BAR | Size | Datasheet | .STP | .DXF | |
D-UAS2H | 11 | 275 | 07 | 2 Way N.O. Spool | |||
D-HAS2H | 11 | 275 | 07 | 2 Way N.O. Spool | |||
D-PBS2H | 20 | 210 | 08 | 2 Way N.O. Spool | |||
D-DES2H | 30 | 210 | 10 | 2 Way N.O. Spool | |||
D-HES2H | 30 | 275 | 10 | 2 Way N.O. Spool |
Warning: The specifications/application data shown in our catalogs and data sheets are intended only as a general guide for the product described (herein). Any specific application should not be undertaken without independent study, evaluation, and testing for suitability.